Basket Reference

Basket Reference

Unknown - 2000

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
PrimozBrezec7' 0.75"7' 1.5"2437' 2"9' 2"26.011' 4"29.511' 7.5"
NdongoN'diaye6' 11.5"7' 0.25"2087' 3.5"9' 4.5"24.511' 5"27.511' 8"
KarimShabazz6' 11.5"6' 11.88"2247' 3"9' 3.5"24.511' 4"28.011' 7.5"
DanMcClintock6' 11"7' 0.5"2507' 1.5"8' 11"33.011' 8"35.011' 10"
ErnestBrown6' 10"6' 11.25"2237' 1.25"9' 1.5"----
VassilEvtimov6' 9.75"6' 10.5"2626' 10.5"8' 10.5"21.010' 7.5"28.511' 3"
JabariSmith6' 9.75"6' 11"2417' 2.5"9' 1.5"24.511' 2"30.011' 7.5"
BrandonKurtz6' 9.5"6' 10.5"2576' 11.25"8' 10.5"----
NickSheppard6' 9.5"6' 10.5"2736' 11"8' 11.5"23.510' 11"25.511' 1"
JameelWatkins6' 9.5"6' 10.75"2457' 6"9' 2"28.011' 6"30.511' 8.5"
AntonisFotsis6' 9.25"6' 10.25"2196' 8.5"8' 10"27.011' 1"30.011' 4"
JacobJaacks6' 9.25"6' 10"2386' 11"8' 9.5"26.010' 11.5"32.011' 5.5"
KenyonJones6' 9"6' 9.75"2827' 1"9' 0"28.511' 4.5"30.011' 6"
DanLanghi6' 9"6' 10"1986' 8"8' 8"31.011' 3"34.511' 6.5"
MatthewNielsen6' 9"-2236' 10.5"8' 10"26.011' 0"29.011' 3"
BrianMontonati6' 8.75"6' 9.75"2156' 10.5"8' 10"25.010' 11"29.011' 3"
LamontBarnes6' 8.5"6' 9.25"2367' 3.5"9' 0"28.011' 4"29.511' 5.5"
DamonReed6' 8.5"6' 9.5"2286' 9.5"8' 8.5"27.511' 0"31.511' 4"
MalikAllen6' 8.25"6' 9.5"2717' 2.5"9' 1"25.511' 2.5"29.011' 6"
MarkMadsen6' 8"6' 9"2377' 0.5"8' 8.5"30.511' 3"33.511' 6"
CaswellCyrus6' 7.75"6' 9"2217' 2"8' 11.5"33.511' 9"37.512' 1"
MarcusGoree6' 7.5"6' 8"2397' 0.5"8' 9.5"29.511' 3"33.511' 7"
A.J.Granger6' 7.5"6' 8.88"2276' 9.5"8' 7"30.011' 1"34.011' 5"
RonHale6' 7.5"6' 8.5"2026' 11"8' 8.5"29.511' 2"34.511' 7"
DonnellHarvey6' 7.25"-2207' 0.5"8' 9.5"33.011' 6.5"32.511' 6"
MarkoJaric6' 6.5"6' 8"2106' 9"8' 8"27.510' 11.5"33.011' 5"
NathanielJohnson6' 6.5"6' 7"2126' 8.5"8' 8"27.010' 11"33.511' 5.5"
EduardoNajera6' 6.5"6' 7.5"2356' 11.5"8' 8.5"28.011' 0.5"35.011' 7.5"
MikeSmith6' 6.5"-1986' 8.5"8' 7"33.011' 4"21.010' 4"
GabeMuoneke6' 6.25"6' 7.5"2447' 0.5"8' 9"30.511' 3.5"34.011' 7"
ReedRawlings6' 6.25"6' 7.5"2186' 9.25"8' 8"28.511' 0.5"33.511' 5.5"
CeedricGoodwyn6' 6"6' 7.25"2386' 10"8' 8.5"----
MarioBland6' 5.5"6' 6.5"2877' 0"8' 7"27.010' 10"31.011' 2"
CoryHightower6' 5.5"6' 6.5"1836' 11"8' 5.5"29.510' 11"34.511' 4"
ChrisPorter6' 5.5"6' 6.5"2146' 9.5"8' 7.5"28.511' 0"35.011' 6.5"
TerranceRoberson6' 5.5"6' 7"2096' 8"8' 7.5"29.011' 0.5"32.511' 4"
JarrettStephens6' 5.25"6' 6.25"2586' 9.25"8' 7"27.010' 10"29.011' 0"
PeteMickeal6' 5"6' 5.5"2226' 9.5"8' 7.5"28.010' 11.5"34.511' 6"
MichaelRedd6' 4.75"6' 5.75"2146' 9"8' 6"27.010' 9"31.011' 1"
HaroldArceneaux6' 4.5"6' 5.88"2196' 8.5"8' 7"--29.011' 0"
JamalCrawford6' 4.5"6' 5.5"1756' 10"8' 6.5"----
LavorPostell6' 4.5"6' 5"2056' 8.5"8' 5.5"33.511' 3"36.511' 6"
ScheaCotton6' 4.25"6' 5.38"2206' 7"8' 4"34.011' 2"38.011' 6"
EricColey6' 4"6' 5"2056' 11"8' 6"35.011' 5"38.011' 8"
MarkKarcher6' 4"6' 5"2186' 8"8' 6.5"27.510' 10"30.511' 1"
BootsyThornton6' 3.5"6' 4.5"1956' 6.5"8' 5.5"26.510' 8"31.011' 0.5"
JimmieHunter6' 3"6' 3.62"1706' 8"8' 4"29.010' 9"36.011' 4"
PepeSanchez6' 3"6' 4"1946' 3.5"8' 0"26.010' 2"31.010' 7"
JohnnyHemsley6' 2.75"6' 4"2006' 8"8' 4.5"31.511' 0"35.011' 3.5"
MichaelHermon6' 2.75"6' 3.5"1956' 6.25"8' 2.5"29.010' 7.5"33.010' 11.5"
IgorRakocevic6' 2.5"6' 3.25"1846' 5.25"8' 4"27.510' 7.5"34.011' 2"
AlexScales6' 2.25"6' 3"1856' 9"8' 1.5"38.511' 4"42.511' 8"
JasonHart6' 1.75"6' 2.5"1816' 6"8' 1.5"29.510' 7"33.510' 11"
JustinLove6' 1.5"6' 2.5"2066' 4.5"8' 1.5"31.010' 8.5"38.511' 4"
JaquayWalls6' 1.25"6' 2"1666' 2.5"8' 0.5"28.510' 5"35.511' 0"
A.J.Guyton6' 0.75"6' 1.5"1756' 3.75"8' 1.5"33.010' 10.5"37.511' 3"
EdCota6' 0.25"6' 1.5"1896' 4"8' 0.5"26.510' 3"33.510' 10"
JuliusDoc Robinson6' 0"-1846' 3.75"7' 11.5"30.010' 5.5"37.511' 1"
MattSantangelo6' 0"6' 0.75"1776' 3"7' 10"33.510' 7.5"43.011' 5"
EddieGill5' 11.75"6' 0.75"1766' 4"7' 9"35.010' 8"38.510' 11.5"
EddieHouse5' 11.75"6' 0.5"1776' 3.5"7' 11"29.510' 4.5"38.511' 1.5"
AubreyReese5' 10.75"5' 11.5"1896' 5.5"7' 10.5"31.510' 6"37.511' 0"
SpeedyClaxton5' 10.5"-1666' 0"7' 10.5"36.010' 10.5"42.511' 5"
ShaheenHolloway5' 9.5"5' 10.38"1745' 10"7' 7"----
KhalidEl-Amin5' 9"5' 9.75"2006' 1.5"7' 9"27.510' 0.5"32.010' 5"
Units : Metric - Imperial