Basket Reference

Basket Reference

Unknown - 2001

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
EricChenowith7' 1"7' 2"2647' 4"9' 3"23.511' 2.5"27.511' 6.5"
RobbDryden7' 1"7' 2"2417' 2.5"9' 2.25"27.011' 5.25"30.011' 8.25"
LorenWoods7' 0.75"7' 1.75"2467' 5.5"9' 5"24.511' 5.5"28.011' 9"
BrendanHaywood6' 11.75"7' 1.5"2667' 6.5"9' 5.5"27.011' 8.5"28.511' 10"
AdamAllenspach6' 11.5"7' 1.25"2597' 0.5"8' 11"28.511' 3.5"31.011' 6"
RubenBoumtje-Boumtje6' 11.5"-2457' 4"9' 3"26.511' 5.5"31.011' 10"
TysonChandler6' 11.5"7' 0.5"2247' 3"9' 2"31.011' 9"33.511' 11.5"
DarrellJohns6' 11.25"7' 0.5"2787' 5"9' 3.5"23.511' 3"30.011' 9.5"
KenJohnson6' 10.75"6' 11"2277' 4"9' 1.5"32.511' 10"35.012' 0.5"
EddyCurry6' 10.5"-3017' 6.5"9' 3"28.011' 7"31.011' 10"
JasonCollins6' 10.25"6' 11.5"2517' 4.5"9' 2"25.511' 3.5"28.511' 6.5"
StevenHunter6' 10.25"6' 11.25"2247' 4"9' 0"30.511' 6.5"38.512' 2.5"
MikeMardesich6' 10.25"6' 11.25"2477' 0.5"9' 0.5"24.011' 0.5"30.011' 6.5"
LazarosPapadopoulos6' 10.25"-2277' 2.5"9' 2.5"23.011' 1.5"26.011' 4.5"
LeeScruggs6' 10.25"6' 11.5"2097' 5.75"9' 2.5"23.511' 2"29.511' 8"
KwameBrown6' 10"6' 11.5"2437' 1"9' 0"30.011' 6"33.011' 9"
DeSaganaDiop6' 10"6' 11.25"3147' 6.5"9' 5"21.511' 2.5"25.511' 6.5"
TroyMurphy6' 9.75"6' 11"2306' 11"8' 9.5"28.511' 2"34.511' 8"
MichaelBradley6' 9.5"6' 11"2277' 1.5"8' 11"27.011' 2"30.011' 5"
KimaniFfriend6' 9.5"6' 10.25"2286' 10.75"9' 0.5"32.011' 8.5"33.011' 9.5"
JarronCollins6' 9.25"6' 10.5"2527' 3"8' 8"23.010' 7"29.011' 1"
TateDecker6' 9.25"6' 10.25"2186' 11.75"8' 11"25.511' 0.5"28.511' 3.5"
EddieGriffin6' 9.25"6' 10.25"2227' 3"9' 2"26.511' 4.5"33.011' 11"
CalvinBowman6' 8.75"6' 8.75"2146' 11.5"8' 8"28.511' 0.5"34.511' 6.5"
BenjaminEze6' 8.75"6' 9.75"2327' 6"9' 1"29.011' 6"32.011' 9"
TroyOstler6' 8.75"6' 10.25"2007' 1.5"8' 10.5"26.511' 1"29.511' 4"
MartinRancik6' 8.75"6' 10"2306' 8"8' 6.5"32.011' 2.5"37.011' 7.5"
BrianScalabrine6' 8.75"6' 10.25"2416' 9.75"8' 9.5"27.011' 0.5"30.511' 4"
SouleymaneWane6' 8.5"6' 9.5"2357' 5"9' 1"29.011' 6"30.511' 7.5"
ShaneBattier6' 8.25"6' 9.5"2296' 10.5"8' 9"29.511' 2.5"33.011' 6"
DamoneBrown6' 8.25"6' 9.5"2026' 11.75"8' 8.5"32.011' 4.5"37.011' 9.5"
AltonFord6' 8.25"6' 9"2716' 10.5"8' 6.5"34.511' 5"36.511' 7"
AndreHutson6' 8.25"6' 8.25"2446' 11.75"8' 9.5"29.011' 2.5"32.511' 6"
KirkHaston6' 8"6' 9.25"2427' 0.25"8' 10"27.011' 1"31.511' 5.5"
CharlesHathaway6' 8"6' 9.5"2747' 2"8' 11.5"----
BrentWright6' 7.75"-2367' 1.5"8' 9.5"23.010' 8.5"29.011' 2.5"
RodneyWhite6' 7.5"6' 8.75"2436' 11.5"8' 8.5"27.511' 0"33.011' 5.5"
RichardJefferson6' 7.25"6' 8.5"2237' 0"8' 7"33.011' 4"38.511' 9.5"
MichaelWright6' 7"-2476' 11.5"8' 10.5"27.511' 2"33.511' 8"
JoeJohnson6' 6.75"6' 8.25"2266' 9"8' 9"32.511' 5.5"36.511' 9.5"
DamoneThornton6' 6.75"6' 7.75"2357' 1.75"8' 7.75"33.511' 5.25"37.511' 9.25"
ToryWalker6' 6.75"6' 8.25"1876' 11.25"8' 8.5"28.011' 0.5"33.011' 5.5"
JamarioMoon6' 6.5"6' 7.75"1856' 11.5"8' 7"33.011' 4"43.012' 2"
SamClancy6' 6.25"6' 7.5"2427' 2.75"8' 11"31.011' 6"34.011' 9"
GyasiCline-Heard6' 6.25"6' 7.75"2316' 11.5"8' 7"31.511' 2.5"34.511' 5.5"
BobbySimmons6' 6.25"6' 7.5"2357' 0.25"8' 9"27.511' 0.5"34.011' 7"
AnthonyEvans6' 6"6' 7.25"2676' 11.5"8' 5.5"31.511' 1"33.011' 2.5"
SeanLampley6' 5.5"6' 6.5"2136' 9.25"8' 5"36.011' 5"40.011' 9"
JerylSasser6' 5.5"6' 6.75"1946' 10.5"8' 7.5"29.011' 0.5"34.011' 5.5"
NateJames6' 4.75"6' 5.75"1966' 10.75"8' 7"26.010' 9"31.011' 2"
JasonRichardson6' 4.75"6' 5.75"2136' 11.5"8' 6.5"32.511' 3"39.511' 10"
DamienWilkins6' 4.5"6' 6"2237' 0.25"8' 6"----
KeithBogans6' 4.5"6' 5.5"2106' 9"8' 4.5"31.511' 0"35.511' 4"
MauriceEvans6' 4.25"6' 5.25"2216' 8"8' 5"34.511' 3.5"37.511' 6.5"
TrentonHassell6' 4.25"6' 5.25"2056' 8"8' 3.5"35.511' 3"37.511' 5"
RyanCarroll6' 4"6' 5.25"2026' 8.25"8' 3"34.511' 1.5"39.011' 6"
MichaelHicks6' 4"6' 5.25"1976' 9.25"8' 4.5"33.011' 1.5"40.511' 9"
GregStevenson6' 3.75"6' 4.75"2157' 0.5"8' 6"30.011' 0"35.511' 5.5"
BrandonArmstrong6' 3.5"6' 4.5"1886' 9.5"8' 3.5"30.010' 9.5"37.011' 4.5"
JosephForte6' 3.5"6' 4.5"1936' 6.5"8' 4.5"26.510' 7"33.011' 1.5"
KennyGregory6' 3.5"6' 4.75"2006' 11.25"8' 5"39.511' 8.5"45.512' 2.5"
NormanRichardson6' 3.5"6' 4.5"1806' 4.5"8' 3"30.510' 9.5"35.511' 2.5"
DeMarcusMinor6' 3.25"6' 4.5"2076' 8.25"8' 3.5"29.010' 8.5"41.011' 8.5"
CookieBelcher6' 3"6' 4.25"2066' 8.5"8' 3"35.011' 2"41.511' 8.5"
CharlieBell6' 2.5"6' 2.5"2006' 7.5"8' 1.5"31.510' 9"38.011' 3.5"
JamisonBrewer6' 2.5"6' 4"1786' 8.75"8' 6.5"26.010' 8.5"32.511' 3"
GilbertArenas6' 2.25"-1996' 9.5"8' 3.5"31.510' 11"36.011' 3.5"
DarrenKelly6' 2"6' 3.5"1786' 6.75"8' 4"30.510' 10.5"34.511' 2.5"
JerryGreen6' 1.5"6' 2.75"1796' 6.25"8' 3"28.510' 7.5"35.011' 2"
ZachMarbury6' 1.25"6' 2.75"1836' 3.5"8' 0.5"33.010' 9.5"36.511' 1"
KennySatterfield6' 1"6' 2.25"1766' 4.5"8' 2"28.510' 6.5"33.010' 11"
JamaalTinsley6' 0.75"6' 2"1996' 7.5"8' 1.5"28.010' 5.5"37.511' 3"
EarlWatson6' 0"6' 1.25"1846' 6.75"8' 1"32.510' 9.5"37.511' 2.5"
HoraceJenkins5' 11.75"6' 1"1716' 5.25"8' 1"34.510' 11.5"41.011' 6"
WillSolomon5' 11.75"6' 1.25"1726' 9.5"8' 3.5"28.510' 8"35.011' 2.5"
OmarCook5' 11.5"6' 0.75"1896' 5.5"7' 8"31.010' 3"35.510' 7.5"
SirValiantBrown5' 11"6' 1.25"1766' 4"7' 8.5"31.010' 3.5"39.511' 0"
DemetriusPorter5' 10.75"5' 11.5"1786' 2.75"7' 10"26.010' 0"31.010' 5"
JasonGardner5' 9.75"5' 10.75"1886' 1.25"7' 8.5"34.510' 7"40.011' 0.5"
RashadPhillips5' 9"5' 10.25"1666' 1.5"7' 8"27.09' 11"32.010' 4"
Units : Metric - Imperial