Basket Reference

Basket Reference

Unknown - 2002

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
ChrisChristoffersen7' 0.75"7' 2"2917' 3.5"9' 1"28.011' 5"31.011' 8"
MarioKasun6' 11.75"-2606' 11.5"9' 1"----
JasonJennings6' 11.25"7' 0.5"2497' 7"9' 3"29.011' 8"32.011' 11"
CurtisBorchardt6' 10.75"7' 0.25"2387' 2.5"9' 4"24.011' 4"27.011' 7"
LonnieJones6' 10.25"6' 11.25"2307' 2.25"9' 4"30.511' 10.5"31.511' 11.5"
RobertArchibald6' 10"6' 11"2506' 11.75"9' 1.5"24.011' 1.5"27.511' 5"
ChrisBurgess6' 10"6' 11"2466' 11.5"9' 1"24.511' 1.5"31.011' 8"
PeterFehse6' 10"6' 11"2207' 0.5"9' 1"----
JaredJeffires6' 10"-2307' 0.5"9' 1"26.011' 3"30.011' 7"
AndyEllis6' 9.25"6' 10.75"2206' 10.25"8' 6"32.011' 2"35.511' 5.5"
NeneHilario6' 9.25"6' 10.25"2537' 4.5"9' 1"30.011' 7"34.011' 11"
KrisLang6' 9.25"6' 10.5"2426' 11.75"9' 1"28.011' 5"29.011' 6"
SylvereBryan6' 9"-2267' 4.5"9' 1.5"28.511' 6"29.511' 7"
MelvinEly6' 9"6' 10"2407' 4"9' 3"26.011' 5"29.011' 8"
UcheOkafor6' 9"6' 10"2297' 5.5"9' 4"24.511' 4.5"25.011' 5"
BrooksSales6' 9"6' 9.75"2326' 10"9' 0"26.011' 2"29.511' 5.5"
DrewGooden6' 8.75"6' 10"2277' 0.5"8' 10.5"29.011' 3.5"33.011' 7.5"
MohammedLasege6' 8.75"-2287' 2"9' 0.5"27.511' 4"30.011' 6.5"
KevinLyde6' 8.75"6' 9.25"2787' 2"9' 1.5"27.511' 5"30.511' 8"
MarcusHaislip6' 8.5"6' 9.75"2217' 0"8' 11"33.511' 8.5"36.511' 11.5"
AmareStoudemire6' 8.5"6' 10"2337' 1.75"9' 0.5"32.011' 8.5"35.512' 0"
LeeBenson6' 8.25"6' 9.5"2177' 1.75"9' 1"27.511' 4.5"32.511' 9.5"
IsraelSheinfeld6' 8.25"6' 9.25"2396' 9.75"8' 10.5"----
ChrisWilcox6' 8.25"6' 9.5"2187' 1"8' 11.5"31.011' 6.5"34.511' 10"
MikeDunleavy6' 8"6' 9.5"2306' 9"8' 10"24.510' 10.5"29.011' 3"
DariusSongaila6' 8"6' 9.5"2407' 1"9' 0.5"24.511' 1"29.511' 6"
CarlosBoozer6' 7.75"6' 9.5"2587' 2.25"9' 0.5"26.511' 3"28.511' 5"
UdonisHaslem6' 7.75"6' 7.75"2506' 11"8' 11"28.511' 3.5"33.511' 8.5"
KeiMadison6' 7.75"6' 9"2167' 0.5"8' 11"27.511' 2.5"34.511' 9.5"
ReggieEvans6' 7.5"6' 8.5"2507' 2.5"8' 11.5"26.011' 1.5"29.511' 5"
CorsleyEdwards6' 7.25"6' 8.75"2856' 10.75"8' 10.5"28.511' 3"33.011' 7.5"
RandyHolcomb6' 7"6' 8.25"2257' 1"8' 9"29.511' 2.5"35.511' 8.5"
AaronMcGhee6' 7"6' 8"2556' 10"8' 9.5"26.010' 11.5"28.511' 2"
ChrisOwens6' 7"6' 8.25"2376' 11.5"8' 8"----
JulianSensley6' 7"6' 8"2286' 11.5"8' 9.5"27.511' 1"31.511' 5"
QyntelWoods6' 7"6' 8.5"2136' 10"8' 9"33.511' 6.5"34.511' 7.5"
MattBarnes6' 6.75"6' 8"2266' 9"8' 0.5"35.511' 0"40.511' 5"
RasualButler6' 6.75"6' 7.5"1987' 0"8' 9.5"31.511' 5"37.511' 11"
TamarSlay6' 6.75"6' 7.75"2036' 11.5"8' 8"32.511' 4.5"38.011' 10"
ChrisMassie6' 6.25"6' 7.25"2487' 0"8' 11"----
LubosBarton6' 6.5"6' 7.75"2217' 0"8' 11"25.511' 0.5"31.511' 6.5"
LonnyBaxter6' 6.25"6' 7.75"2647' 1.5"8' 11.5"28.011' 3.5"32.511' 8"
RodGrizzard6' 6"6' 7.75"1937' 0"8' 11"----
RyanHumphrey6' 6"6' 7"2237' 0"8' 8.5"31.511' 4"37.511' 10"
PrestonShumpert6' 6"6' 7.5"1976' 8.5"8' 7.5"28.511' 0"29.011' 0.5"
RolanRoberts6' 5.75"6' 6.75"2417' 1"8' 9.5"32.511' 6"37.511' 11"
GeorgeWilliams6' 5.75"6' 6.75"2147' 0.5"8' 7"33.511' 4.5"39.011' 10"
LennyCooke6' 5.5"6' 6.5"2147' 1"8' 11"----
JohnSalmons6' 5.5"6' 7"2076' 10.25"8' 8"30.511' 2.5"34.511' 6.5"
VincentYarbrough6' 5.5"6' 7"2027' 0.5"8' 8.5"30.011' 2.5"34.011' 6.5"
CaronButler6' 5.25"6' 6.5"2226' 11.5"8' 7.5"27.010' 10.5"31.011' 2.5"
TravisRobinson6' 5.25"6' 6.5"2116' 10.5"8' 8.5"26.010' 10.5"33.011' 5.5"
LukeRecker6' 4.75"6' 6.5"1986' 7"8' 5"25.510' 6.5"31.011' 0"
KareemRush6' 4.75"6' 5.75"1996' 9.75"8' 7.5"26.010' 9.5"30.011' 1.5"
PredragSavovic6' 4.75"6' 6"2126' 7"8' 6"22.510' 4.5"28.510' 10.5"
DavidGraves6' 4.5"6' 5.75"2126' 7"8' 5"26.010' 7"29.510' 10.5"
ByronMouton6' 4.5"6' 5.5"2136' 10.25"8' 6"24.010' 6"30.011' 0"
ElvinMims6' 4.25"6' 5.5"2117' 1.5"8' 9.5"32.011' 5.5"38.011' 11.5"
CraigDawson6' 3.5"6' 4.75"2006' 6.25"8' 6"26.010' 8"30.011' 0"
TitoMaddox6' 3"6' 4.25"2006' 5"8' 3"27.010' 6"32.510' 11.5"
RonaldMurray6' 3"6' 4.5"1976' 7.5"8' 4.5"31.010' 11.5"36.511' 5"
DamonHancock6' 2.75"6' 3.75"2036' 6"8' 3.5"32.010' 11.5"35.011' 2.5"
JobeyThomas6' 2.75"6' 4.25"1836' 5.75"8' 3.5"26.010' 5.5"32.010' 11.5"
BrianBrown6' 2.5"6' 3.75"1946' 7"8' 3"26.010' 5"33.011' 0"
SmushParker6' 2.5"6' 4"1796' 10"8' 11.5"21.010' 8.5"28.511' 4"
FredJones6' 2.25"-2187' 0"8' 4"33.511' 1.5"37.511' 5.5"
ImmanuelMcElroy6' 2.25"6' 3.25"1916' 6.5"8' 4"----
FrankWilliams6' 1.5"6' 2.75"2126' 8"8' 4.5"26.010' 6.5"31.010' 11.5"
J.R.Bremer6' 1.25"-1886' 2.25"8' 0"30.010' 6"35.510' 11.5"
GregHarrington6' 1"6' 2"1836' 3.75"8' 1"28.510' 5.5"34.010' 11"
MarcusTaylor6' 1"6' 2"1816' 4.5"8' 2.5"27.510' 6"33.511' 0"
MarlonParmer6' 0.75"-1826' 3.5"8' 2.25"26.010' 4.25"31.510' 9.75"
AnthonyGrundy6' 0.75"6' 2"1676' 7.75"8' 3"27.510' 6.5"32.010' 11"
SeanKennedy6' 0.75"-1826' 2.5"8' 0"22.59' 10.5"26.510' 2.5"
DajuanWagner6' 0.75"6' 2"1936' 2"8' 3"28.010' 7"35.011' 2"
LynnGreer6' 0.25"6' 1.5"1706' 1"7' 10.5"29.510' 4"36.510' 11"
JanneroPargo6' 0.25"6' 1.75"1686' 2.5"8' 0"25.510' 1.5"29.510' 5.5"
JayWilliams6' 0.25"6' 1.75"1976' 3.5"8' 1"28.510' 5.5"36.011' 1"
MireChatman6' 0"-1746' 6"8' 2"29.010' 7"33.010' 11"
MauriceBaker5' 11.75"6' 1"1786' 4"8' 0"29.510' 5.5"33.010' 9"
SteveLogan5' 10"5' 11.5"2075' 11.75"7' 8.5"----
TeddyDupay5' 9.5"5' 10.5"1785' 10.75"7' 6.5"28.09' 10.5"33.010' 3.5"
CordellHenry5' 8"5' 9.25"1556' 1"7' 8"33.010' 5"37.510' 9.5"
Units : Metric - Imperial