Basket Reference

Basket Reference

Unknown - 2003

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
PavelPodkolzine7' 3.5"7' 5"3037' 5.75"9' 8"19.511' 3.5"22.511' 6.5"
ChrisMarcus7' 0"7' 1.5"3347' 8"9' 6"----
ChrisKaman6' 11.5"7' 0.5"2526' 11.75"9' 2.5"23.511' 2"30.511' 9"
DarkoMilicic6' 11.5"7' 0.75"2507' 5"9' 3.5"26.511' 6"32.512' 0"
ChrisBosh6' 10.25"6' 11.5"2257' 3.5"9' 1"30.511' 7.5"33.011' 10"
WesleyWilson6' 10.25"6' 11.25"2577' 3"9' 2.5"27.011' 5.5"30.511' 9"
AleksanderDjuric6' 10"6' 11.25"2537' 0"9' 0"23.510' 11.5"27.511' 3.5"
BrittonJohnsen6' 10"6' 10.75"2126' 10.75"8' 11.5"26.511' 2"32.511' 8"
SouleymaneCamara6' 9.75"6' 11.25"2117' 2.25"9' 1"28.511' 5.5"34.511' 11.5"
JasonKeep6' 9.75"6' 11"2707' 0.5"8' 10.5"29.511' 4"34.011' 8.5"
JustinHamilton6' 3"6' 4.25"2176' 11"8' 7"30.011' 1"37.511' 8.5"
BrianCook6' 9.5"6' 10.75"2347' 2"9' 1"25.011' 2"29.011' 6"
TrevorHarvey6' 9.5"6' 10.5"2457' 1"9' 1.5"29.511' 7"32.011' 9.5"
MichaelIgnerski6' 9.5"6' 11"2326' 10.75"8' 11"26.511' 1.5"33.011' 8"
DonaldLittle6' 9.5"6' 10.5"2297' 3"8' 11"33.011' 8"37.012' 0"
WillMcDonald6' 9.5"6' 10"2587' 3.5"9' 1.5"25.011' 2.5"32.511' 10"
MarvinStone6' 9.5"6' 10.5"2617' 3.5"9' 1.5"25.511' 3"27.511' 5"
JeromeBeasley6' 9"6' 10.25"2377' 0.5"8' 11"27.011' 2"32.011' 7"
TommySmith6' 9"6' 10"2007' 2.25"8' 11.5"30.011' 5.5"33.011' 8.5"
NickCollison6' 8.75"6' 10"2557' 1.5"9' 0"28.011' 4"33.011' 9"
JerryHolman6' 8.75"6' 9.75"2327' 3.25"9' 1.5"33.011' 10.5"37.512' 3"
MattBonner6' 8.5"6' 10"2426' 8.75"8' 9.5"27.011' 0.5"32.011' 5.5"
MarquisEstill6' 8.5"6' 9.5"2577' 4"9' 0"30.011' 6"36.012' 0"
SaniIbrahim6' 8.5"6' 9.5"2297' 1"9' 1.5"26.011' 3.5"30.511' 8"
RickAnderson6' 8.25"6' 9.25"2166' 11"8' 10.5"26.011' 0.5"30.511' 5"
JoelCornette6' 8.25"6' 9.5"2396' 9.25"8' 9.5"26.010' 11.5"32.511' 6"
JamesLang6' 8.25"6' 9.25"3167' 6.25"9' 2"24.511' 2.5"32.011' 10"
DavidWest6' 8.25"6' 9.25"2267' 4.25"9' 0.5"28.511' 5"31.511' 8"
JeffNewton6' 8"6' 9"1997' 1"8' 10"27.511' 1.5"34.011' 8"
JoshPowell6' 8"6' 9.5"2277' 1"8' 11.5"32.511' 8"38.512' 2"
RobertJackson6' 7.75"6' 9.25"2547' 0"8' 11.5"23.510' 11"26.011' 1.5"
UcheNsonwu-Amadi6' 7.75"6' 9.25"2467' 3.75"8' 10.5"27.511' 2"29.011' 3.5"
LukeWalton6' 7.75"6' 9"2356' 8.5"8' 8"28.011' 0"--
SamHoskin6' 7.25"6' 8.5"2616' 10.75"8' 11.5"----
LeBronJames6' 7.25"6' 8"2457' 0.25"8' 10.25"----
JamesJones6' 7.25"6' 8.75"2187' 2.5"8' 11.5"30.511' 6"33.011' 8.5"
UgonnaOkyekwe6' 7.25"6' 8.5"2287' 3"9' 1"32.011' 9"36.512' 1.5"
MikeSweetney6' 7.25"6' 8"2627' 1"8' 11.5"28.011' 3.5"31.511' 7"
WayneWallace6' 7.25"6' 8.75"1877' 2"9' 0"29.511' 5.5"36.012' 0"
StephanePelle6' 7"6' 8.5"2467' 2"8' 11"28.511' 3.5"33.011' 8"
AloysiusAnagoynye6' 6.75"6' 8"2577' 2.5"8' 10"31.011' 5"34.511' 8.5"
BrandonHunter6' 6.5"6' 7.75"2667' 2.75"8' 9.5"32.511' 6"35.011' 8.5"
JasonKapono6' 6.5"6' 8"2156' 6.5"8' 6"23.510' 5.5"30.011' 0"
ChrisMassie6' 6.5"6' 7.75"2597' 1"8' 10.5"26.511' 1"33.011' 7.5"
TheronSmith6' 6.5"6' 8"2346' 10.25"8' 8.5"28.511' 1"32.011' 4.5"
CarmeloAnthony6' 6.25"6' 7.5"2337' 0"8' 9.5"30.511' 4"33.511' 7"
KyleKorver6' 6.25"6' 7.75"2116' 9.5"8' 6.5"25.510' 8"31.511' 2"
LaVellBlanchard6' 6"6' 7.5"2056' 6"8' 5.5"33.511' 3"36.511' 6"
RonaldDupree6' 6"-2096' 8.25"8' 5"37.511' 6.5"41.511' 10.5"
RonSlay6' 6"6' 7"2366' 10"8' 7.5"28.511' 0"31.511' 3"
DougWrenn6' 5.75"6' 6.5"2206' 7.5"8' 4.5"34.511' 3"41.011' 9.5"
SashaVujacic6' 5.5"6' 6.75"1936' 5.5"8' 5"----
MarquisDaniels6' 5.25"6' 6.75"1986' 10"8' 7.5"30.511' 2"35.011' 6.5"
JoshHoward6' 5.25"6' 6.5"2027' 2"8' 9.5"33.011' 6.5"36.511' 10"
MattCarroll6' 5"6' 6.25"2076' 6.5"8' 2.5"29.010' 7.5"33.511' 0"
KirkPenney6' 5"6' 6"2186' 5.25"8' 1"32.010' 9"35.511' 0.5"
DahntayJones6' 4.75"6' 6.25"2146' 9"8' 6.5"30.011' 0.5"39.511' 10"
TravisHansen6' 4.5"6' 5.5"2006' 6.5"8' 4.5"31.511' 0"35.011' 3.5"
KeithBogans6' 4.25"6' 5.75"2136' 9.25"8' 5"29.510' 10.5"35.011' 4"
MarcusMoore6' 4"6' 5"2086' 8.5"8' 6.5"24.510' 7"29.511' 0"
CarlEnglish6' 4"6' 4.75"2016' 5.25"8' 3.5"28.010' 7.5"34.011' 1.5"
JoeShipp6' 4"6' 5.25"2246' 10"8' 7"29.011' 0"34.511' 5.5"
AndreEmmett6' 3.75"6' 4.5"2176' 9"8' 6.5"31.011' 1.5"36.011' 6.5"
BernardKing6' 3.75"6' 4.75"2006' 5.5"8' 3.5"28.010' 7.5"33.511' 1"
RickyMinard6' 3.75"6' 4.25"1986' 7.25"8' 5.5"27.010' 8.5"32.011' 1.5"
DwyaneWade6' 3.75"6' 4.75"2126' 10.75"8' 6"31.511' 1.5"35.011' 5"
RubenDouglas6' 3.5"6' 5"1936' 7.25"8' 4.5"28.510' 9"35.011' 3.5"
EbiEre6' 3.5"6' 4.5"2106' 10.5"8' 6"29.510' 11.5"33.511' 3.5"
KirkHinrich6' 2.75"6' 3.75"1866' 6"8' 2.5"29.010' 7.5"33.511' 0"
WillieGreen6' 2.5"6' 3.5"2016' 7.25"8' 4"28.510' 8.5"38.511' 6.5"
JermaineBoyette6' 1"6' 2.25"1876' 4"8' 0"29.010' 5"35.510' 11.5"
LukeRidnour6' 1"6' 2"1676' 3"7' 11.5"26.010' 1.5"32.510' 8"
DerrickZimmerman6' 1"6' 2.25"1906' 9"8' 2.5"34.011' 0.5"40.511' 7"
MarcusHatten6' 0.75"6' 1.75"1636' 6.25"8' 2"29.510' 7.5"37.511' 3.5"
MarlonParmer6' 0.75"6' 1.75"1846' 3.5"8' 1"28.010' 5"32.010' 9"
MauriceWilliams6' 0.75"6' 2"1896' 5.5"8' 2.5"----
TroyBell6' 0.25"6' 2"1786' 5"8' 1.5"34.511' 0"41.011' 6.5"
BrandinKnight5' 11.75"6' 0.75"1906' 6"7' 11.5"----
HollisPrice5' 11.5"6' 0.5"1656' 4.5"7' 10.5"27.510' 2"33.010' 7.5"
JameerNelson5' 10.25"6' 0"1936' 2"7' 9.5"30.010' 3.5"35.510' 9"
T.J.Ford5' 11"6' 0.25"1625' 11.5"7' 9.5"32.510' 6"39.511' 1"
JasonGardner5' 9.75"5' 10.75"1946' 1"7' 8"30.510' 2.5"35.010' 7"
Units : Metric - Imperial