Basket Reference

Basket Reference

Unknown - 2005

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
MartynasAndriuskevicius7' 1.25"7' 3"2286' 11.25"9' 4.5"24.011' 4.5"27.511' 8"
LukeSchenscher6' 11.75"7' 1.5"2427' 5"9' 3.5"23.511' 3"26.511' 6"
AndrewBogut6' 11"7' 0.25"2517' 3"9' 2.5"27.511' 6"33.512' 0"
MarcinGortat6' 11"7' 0"2257' 3.5"9' 2"29.511' 7.5"36.012' 2"
MarcusCampbell6' 10.25"7' 0.25"2807' 6"9' 6"----
EddyFobbs6' 10.25"6' 11.25"2357' 6.75"9' 3.5"29.511' 9"34.012' 1.5"
NemanjaAleksandrov6' 10"7' 0"2216' 11"9' 2"----
TorinFrancis6' 8.75"6' 10"2527' 1"9' 0.5"24.511' 1"30.011' 6.5"
DejiAkindele6' 9.5"6' 11"2367' 3"9' 0.5"30.511' 7"32.511' 9"
ChanningFrye6' 9.5"6' 10.5"2447' 2.5"9' 2.5"27.511' 6"31.011' 9.5"
DragoPasalic6' 9.5"6' 11"2396' 11.75"9' 0.5"25.011' 1.5"30.511' 7"
D'OrFischer6' 9.25"6' 10.5"2427' 6"9' 2.5"28.011' 6.5"30.511' 9"
KevinPittsnogle6' 9.25"6' 10.25"2596' 10.5"8' 10"----
CharlieVillanueva6' 9"6' 9.5"2377' 0.25"9' 1"26.011' 3"31.011' 8"
MikeBell6' 8.75"6' 9.25"2067' 1.5"8' 8.5"33.511' 6"39.512' 0"
DwayneJones6' 8.5"6' 10"2427' 2.75"9' 0.5"28.011' 4.5"31.511' 8"
JasonKlotz6' 8.5"6' 9.75"2496' 10"8' 11.5"21.510' 9"27.011' 2.5"
ChrisTaft6' 8.5"6' 9.5"2617' 1.75"9' 1"28.511' 5.5"33.011' 10"
DavidSimon6' 8"6' 9.5"2597' 3.5"9' 0"28.011' 4"33.011' 9"
RonnyTuriaf6' 8"6' 9.25"2387' 1.5"8' 10.5"30.511' 5"33.011' 7.5"
RobertWhaley6' 8"6' 9"2697' 2"9' 0"28.511' 4.5"33.511' 9.5"
TaylorCoppenrath6' 7.75"6' 9.25"2526' 11.5"8' 10.5"24.510' 11"27.011' 1.5"
DengGai6' 7.75"6' 9.25"2147' 4.5"9' 2.5"31.511' 10"35.512' 2"
JaredHoman6' 7.75"6' 8.75"2487' 1.25"8' 8.5"----
ErsanIlyasova6' 7.75"6' 9"2097' 1.25"9' 1.5"22.010' 11.5"30.011' 7.5"
DavidLee6' 7.75"6' 9"2307' 0"8' 10.5"30.511' 5"32.511' 7"
PopsMensah-Bonsu6' 7.25"6' 8.75"2277' 0"8' 9"32.511' 5.5"38.011' 11"
StevenSmith6' 7.25"6' 8.75"2367' 0"8' 10"28.011' 2"33.511' 7.5"
DannyGranger6' 7.5"6' 8.5"2257' 1.5"8' 7"31.011' 2"34.011' 5"
MindaugasKatelynas6' 7.5"6' 8.5"2176' 11"8' 9.5"31.511' 5"35.011' 8.5"
EricWilliams6' 7"6' 8.5"2827' 4"9' 0.5"29.011' 5.5"32.011' 8.5"
SharrodFord6' 7.25"6' 8.25"2137' 1.5"8' 10"28.511' 2.5"37.011' 11"
WayneSimien6' 7.25"6' 9"2567' 0"8' 11"27.011' 2"27.511' 2.5"
HakimWarrick6' 7.25"6' 8.5"2157' 2"9' 0"33.011' 9"38.012' 2"
SeanMay6' 7"6' 8.5"2597' 1.25"8' 9"30.011' 3"33.011' 6"
JawadWilliams6' 7"6' 8"2187' 1.25"8' 10.5"28.011' 2.5"34.011' 8.5"
MarvinWilliams6' 7"6' 8.25"2287' 3.5"9' 0"29.511' 5.5"35.011' 11"
IkeDiogu6' 6.5"6' 8"2557' 3.5"9' 1"28.011' 5"31.011' 8"
DavidLucas6' 6.5"6' 7.75"2337' 0"8' 7.5"----
DijonThompson6' 6.25"6' 8"1966' 9.75"8' 9.5"----
GeraldGreen6' 6"6' 7.25"1926' 9.75"8' 8"31.511' 3.5"39.011' 11"
JuliusHodge6' 6"6' 7"2027' 0.5"8' 11.5"24.511' 0"29.011' 4.5"
EllisMyles6' 6"6' 7.25"2556' 9.75"8' 9.5"26.010' 11.5"28.511' 2"
MartellWebster6' 6"6' 7.5"2306' 11"8' 10"28.011' 2"30.511' 4.5"
SeanBanks6' 5.75"6' 7"2067' 1"9' 0"25.011' 1"31.511' 7.5"
FranciscoGarcia6' 5.75"6' 7"1906' 10.75"8' 7"27.510' 10.5"31.511' 2.5"
ChuckHayes6' 5.5"6' 6.75"2326' 10"8' 8.5"30.011' 2.5"33.011' 5.5"
IvanMcFarlin6' 5.5"6' 6.75"2296' 9"8' 9.5"26.511' 0"32.011' 5.5"
JoeyGraham6' 5.25"6' 6.5"2176' 8"8' 8"30.011' 2"36.011' 8"
JuanMendez6' 5.25"6' 6.75"2317' 0"8' 10.5"29.011' 3.5"33.011' 7.5"
CarlosPowell6' 5.25"6' 6.75"2226' 10.75"8' 9"27.511' 0.5"34.511' 7.5"
AntoineWright6' 5.25"6' 6.25"2036' 8.75"8' 8.5"26.510' 11"29.511' 2"
JasonMaxiell6' 5"6' 6.25"2587' 3.25"8' 11"----
BrandonRush6' 5"6' 6.5"2116' 11.25"8' 8.5"32.511' 5"35.011' 7.5"
RudyFernandez6' 4.75"6' 6"1726' 7.5"8' 5.5"26.510' 8"35.511' 5"
RogerPowell6' 4.75"6' 6"2196' 11.5"8' 8"----
AlanAnderson6' 4.5"6' 6"2236' 9.5"8' 8"26.510' 10.5"30.511' 2.5"
RawleMarshall6' 4.5"6' 5.75"1877' 1"8' 8"30.511' 2.5"37.011' 9"
EddieBasden6' 4.25"6' 5.5"2106' 10.25"8' 5"33.011' 2"36.511' 5.5"
TreSimmons6' 4"6' 5"1946' 7.5"8' 6.5"27.010' 9.5"31.511' 2"
KeithLangford6' 2.25"6' 3.5"2036' 9"8' 5"32.011' 1"29.510' 10.5"
AlexAcker6' 3.75"6' 4.75"1837' 0"8' 6.5"28.010' 10.5"32.011' 2.5"
OmarThomas6' 3.25"6' 4.5"2006' 8"8' 6"25.010' 7"29.510' 11.5"
LarryO'Bannon6' 3"6' 4.25"1966' 6"8' 3.5"31.510' 11"36.511' 4"
RashadMcCants6' 2.75"6' 4"2016' 10.75"8' 7.5"32.511' 4"34.511' 6"
JarrettJack6' 2.5"6' 3.5"1986' 7.5"8' 4"26.010' 6"28.510' 8.5"
MontaEllis6' 2.25"6' 3.25"1776' 2.75"8' 2"26.510' 4.5"31.510' 9.5"
LutherHead6' 2"6' 3"1796' 5.25"8' 2.5"31.510' 10"38.511' 5"
DeronWilliams6' 1.75"6' 2.75"2026' 6.25"8' 2"30.010' 8"35.011' 1"
JohnGilchrist6' 1.25"6' 2.5"1956' 9.25"8' 0.5"30.510' 7"36.511' 1"
BraceyWright6' 1.25"6' 2.5"1876' 10"8' 4.5"30.010' 10.5"36.011' 4.5"
WillConroy6' 1"6' 2"1896' 3"8' 0.5"30.510' 7"36.511' 1"
RonniePrice6' 0.75"6' 2.25"1856' 5.5"8' 0.5"31.510' 8"39.011' 3.5"
AnthonyRoberson6' 0.75"6' 2.5"1796' 2.75"7' 11"31.510' 6.5"37.011' 0"
CarlKrauser5' 11.5"6' 0.75"1936' 5.5"8' 2.5"26.010' 4.5"31.010' 9.5"
AaronMiles6' 0"6' 1.5"1756' 3.5"7' 10"32.010' 6"37.510' 11.5"
TravisDiener5' 11.75"6' 1"1655' 11.75"7' 9.5"24.59' 10"31.010' 4.5"
ChrisPaul5' 11.75"6' 1"1786' 4.25"7' 9"32.010' 5"38.010' 11"
ChrisThomas5' 11.75"6' 1"1766' 3"7' 11"28.510' 3.5"34.010' 9"
RaymondFelton5' 11.5"6' 0.25"1996' 4.25"8' 2"29.010' 7"33.510' 11.5"
DarylDorsey5' 11.25"6' 0.5"1615' 11.5"7' 10"25.09' 11"30.510' 4.5"
DeeBrown5' 11"6' 0"1796' 2"7' 10"----
WillBynum5' 10.5"5' 11.5"1896' 3.5"7' 9"33.010' 6"40.511' 1.5"
JohnLucas5' 9.25"5' 10.5"1546' 0"7' 8"29.010' 1"34.010' 6"
Units : Metric - Imperial