Basket Reference

Basket Reference

Nike Hoop Summit - 2016

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
DeAndreAyton-6' 11.75"2437' 5.5"9' 3"----
HarryGiles-6' 10.75"2227' 3"9' 1"----
MarquesBolden-6' 11"2507' 6"9' 4.5"----
WenyenGabriel-6' 9.25"1977' 1"9' 1"----
JustinJackson-6' 6.75"2297' 3"8' 7.5"----
JoshJackson-6' 7.75"2036' 9.75"8' 3"----
JaysonTatum-6' 8.25"2046' 11"8' 10.5"----
EdinAtic-6' 7"1956' 9.75"8' 6"----
TerranceFerguson-6' 7"1866' 9.5"8' 7"----
JoshuaLangford-6' 4.75"2006' 7.5"8' 4"----
De'AaronFox-6' 3.5"1716' 6.25"8' 4.5"----
PaytonPritchard-6' 2"2026' 4"8' 0.5"----
JarrettAllen-6' 10.5"2277' 5.5"9' 2.5"----
KostasAntetokounmpo-6' 9.75"1887' 1.75"8' 11.5"----
JonathanIsaac-6' 10.5"2057' 1.25"9' 0.5"----
MarkelleFultz-6' 4.75"1866' 9"8' 6"----
FrankJackson-6' 3.5"2086' 6.75"8' 2.5"----
AndresFeliz-6' 1.25"1826' 2.5"7' 10"----
WesleySilva-6' 5.5"1896' 10"8' 7.5"----
WilliamMcDowell-White-6' 4.75"1806' 5"8' 1.5"----
IsaiahCordinier-6' 4.75"1776' 8"8' 6.5"----
MartynasVarnas-6' 6.25"1806' 6.25"8' 4.5"----
ZimingFan-6' 11.5"2507' 0.5"9' 0.5"----
HarryFroling-6' 11"2616' 10.75"8' 11.5"----
Units : Metric - Imperial