Basket Reference

Basket Reference

NBA Global Camp - 2018

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
ZoranNikolic6' 10.75"7' 0"2667' 0.75"9' 1.5"24.011' 1.5"30.011' 7.5"
MaturMaker6' 9.25"6' 10.5"2027' 3"9' 2"30.011' 8"31.511' 9.5"
LeonKratzer6' 11"6' 11.75"2497' 1.25"9' 3"23.011' 2"30.011' 9"
KenanKarahodzic6' 9.5"6' 10.5"2447' 1"8' 10.5"25.010' 11.5"28.511' 3"
ArnoldasKulboka6' 9.5"6' 10"2136' 11.25"8' 11"29.511' 4.5"34.011' 9"
AleksaIlic6' 7.5"6' 8.75"1967' 3"8' 11"31.011' 6"36.511' 11.5"
MiKyleMcIntosh6' 5.75"6' 6.5"2316' 10"8' 7.5"30.511' 2"32.511' 4"
BerkeAtar6' 10.5"6' 11.5"2406' 11"8' 11"26.011' 1"32.511' 7.5"
TraeBell-Haynes6' 0.5"6' 1.75"1756' 3.25"8' 0"31.510' 7.5"37.011' 1"
EtienneCa6' 9.5"6' 10.75"2057' 2"9' 2"31.511' 9.5"34.012' 0"
EmanuelCate6' 9"6' 10.5"2456' 11.75"9' 0"28.011' 4"37.012' 1"
VasileiosCharalampopoulos6' 6.25"6' 7.5"2416' 11"8' 9.5"25.010' 10.5"28.511' 2"
CyrilleEliezer-Vanerot6' 6.5"6' 7.5"2287' 2"8' 8.5"30.011' 2.5"36.011' 8.5"
GabrielGalvanini6' 7"6' 8"2166' 10.5"8' 8.5"25.010' 9.5"33.011' 5.5"
MarcGarcia6' 5.5"6' 6.5"1836' 8.5"8' 6"26.010' 8"33.011' 3"
StephaneGombauld6' 8"6' 9.25"2147' 3.25"9' 0"28.511' 4.5"33.011' 9"
MelvynGovindy6' 10.5"7' 0"2617' 3"9' 3.5"26.511' 6"33.512' 1"
KarimJallow6' 6"6' 7.25"2066' 9"8' 8.5"28.011' 0.5"31.011' 3.5"
MatasJogela6' 6.5"6' 7.5"1796' 7.5"8' 7.5"27.510' 11"34.011' 5.5"
MichalKolenda6' 6.5"6' 7.75"1936' 8.25"8' 6"25.010' 7"29.510' 11.5"
AleksandarLazic6' 7.5"6' 8.5"2096' 10.5"8' 9.5"27.011' 0.5"35.011' 8.5"
XabierLopez-Arostegui6' 6.5"6' 8"2006' 6.25"8' 6.5"25.510' 8"30.511' 1"
AndrejMagdevski6' 2.25"6' 3"1836' 4.25"8' 1"29.010' 6"32.510' 9.5"
BlazMesicek6' 5"6' 6"1816' 7"8' 5.5"28.010' 9.5"33.511' 3"
AdamMokoka6' 3.5"6' 4.75"2126' 10"8' 4"32.511' 0.5"39.011' 7"
ShekinahMunanga6' 6"6' 7.25"1917' 2.25"8' 10"29.011' 3"34.011' 8"
VinyOkuo6' 10.75"7' 0"2537' 4"9' 2.5"28.011' 6.5"31.511' 10"
LouisOlinde6' 9"6' 10.25"1886' 10.25"9' 0.5"27.511' 4"32.511' 9"
ErxhanOsmani6' 10.5"7' 0"2256' 11.75"9' 0.5"27.011' 3.5"30.511' 7"
Jean-MarcPansa6' 9"6' 10"2407' 4.25"9' 1"27.011' 4"31.011' 8"
DarelPoirier6' 9.5"6' 11"2247' 0"8' 11.5"33.511' 9"37.012' 0.5"
MarcelPonitka6' 3"6' 4"2006' 5"8' 3.5"30.010' 9.5"34.011' 1.5"
DusanRistic6' 11"7' 0.5"2417' 1.75"9' 3"21.511' 0.5"26.511' 5.5"
IssufSanon6' 3"6' 4.25"1916' 5.5"8' 4.5"29.510' 10"36.011' 4.5"
LeonardoTote6' 10.5"7' 0"2277' 0"9' 0"27.011' 3"35.011' 11"
MichaelUchendu6' 8.5"6' 9.75"2557' 4"9' 1.5"28.011' 5.5"32.011' 9.5"
YutaWatanabe6' 8"6' 9"1916' 10"8' 9"29.511' 2.5"36.511' 9.5"
Units : Metric - Imperial