Basket Reference

Basket Reference

Nike Hoop Summit - 2018

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
DanielOturu-6' 9"2227' 2"9' 1"----
BathisteTchouaffe-6' 6"2036' 8"8' 5"----
AndrewNembhard-6' 3.75"1926' 5.5"8' 2"----
IgnasBrazdeikis-6' 7"2236' 8.75"8' 5"----
JaylenHoard-6' 8.5"2077' 1"8' 9"----
RJBarrett-6' 6.5"2086' 9"8' 6"----
CharlesBassey-6' 10.5"2347' 3"9' 2.5"----
LeandroBolmaro-6' 6.5"1826' 8"8' 7"----
DanteN'Faly-6' 11"2427' 5"9' 2.5"----
YagoDos Santos-5' 10.5"1605' 9.5"7' 7"----
JoshGreen-6' 5.5"1996' 10"8' 7"----
KevinZhang-6' 8.5"2166' 9.75"8' 8"----
Units : Metric - Imperial