Basket Reference

Basket Reference

UK Pro Day - 2016

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
IsaacHumphries6' 11.25"7' 0.25"2607' 0"8' 11"24.510' 11.5"30.511' 5.5"
SachaKilleya-Jones6' 9"6' 10"2297' 2"9' 2"33.011' 11"37.012' 3"
TaiWynyard6' 9.25"6' 10.25"2536' 11"9' 0.25"27.011' 3.25"32.511' 8.75"
BamAdebayo6' 9"6' 10"2587' 1.5"9' 0"33.511' 9.5"39.512' 3.5"
DerekWillis6' 8"6' 9.25"2207' 0"8' 7"30.011' 1"34.011' 5"
WenyenGabriel6' 8"6' 9"2106' 11"8' 11"31.511' 6.5"36.511' 11.5"
MychalMulder6' 3.5"6' 4.5"1876' 8"8' 2"33.010' 11"44.011' 10"
DillonPulliam6' 3"6' 4"1946' 2.5"8' 0"29.010' 5"36.011' 0"
IsaiahBriscoe6' 1.5"6' 2.5"2166' 8"8' 2"31.510' 9.5"37.011' 3"
De'AaronFox6' 2.25"6' 3.25"1856' 4.5"8' 3"34.011' 1"38.511' 5.5"
MalikMonk6' 2.25"6' 3"1976' 3.5"8' 3"36.511' 3.5"42.011' 9"
JonnyDavid6' 2.25"6' 3.25"1856' 4.25"7' 11"29.510' 4.5"34.010' 9"
DominiqueHawkins5' 11"6' 0.25"1906' 5.5"7' 10"37.010' 11"44.511' 6.5"
BradCalipari5' 10.5"5' 11.5"1775' 8.5"7' 8"25.59' 9.5"30.510' 2.5"
Units : Metric - Imperial