Basket Reference

Basket Reference

LSU Combine - 2015

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
DarcyMalone6' 10.5"7' 0"2467' 0"8' 11.75"27.511' 3.25"31.511' 7.25"
ElbertRobinson6' 10.5"7' 0"2927' 4.75"9' 4"25.511' 5.5"31.011' 11"
BenSimmons6' 9"6' 10"2407' 0.25"9' 0.5"37.012' 1.5"41.512' 6"
AaronEpps6' 8"6' 9.5"2207' 0"8' 11"32.011' 7"41.012' 4"
BrandonEddlestone6' 7"6' 8"2546' 4.5"8' 6"----
TimQuarterman6' 5"6' 6"1906' 9.5"8' 6"34.011' 4"39.011' 9"
BrandonSampson6' 4"6' 5"1856' 8.26"8' 5.5"37.011' 6.5"44.512' 2"
AntonioBlakeney6' 3"6' 4"1906' 7.5"8' 3.75"39.011' 6.75"45.012' 0.75"
BrianBridgewater6' 3"6' 4"2727' 1"8' 6"33.011' 3"37.511' 7.5"
KeithHornsby6' 2.5"6' 3.5"2086' 3.25"8' 1"36.011' 1"42.511' 7.5"
JoshGray6' 0"6' 1"180--34.5-39.0-
JalynPatterson5' 11.5"6' 0.5"1836' 6.5"8' 1"32.510' 9.5"40.511' 5.5"
HenryShortess5' 8"5' 9"1545' 7.5"7' 2.5"26.59' 5"32.59' 11"
CraigVictor----8' 10"----
Units : Metric - Imperial