Basket Reference

Basket Reference

Perry Ellis

YearEventHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
2016NA6' 7"6' 8.25"2186' 10.25"8' 6"32.011' 2"38.011' 8"
2014NA-6' 8"2226' 10"-----
2010NA6' 7"-2116' 10"8' 7"----
2010NA-6' 8"2126' 10"-----
2010NA-6' 8"2126' 10"-----
2009NA-6' 7"2066' 6"-----
2009NA-6' 7"2066' 6"-----
Units : Metric - Imperial