Basket Reference

Basket Reference

Jalen Brunson

YearEventHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
2016NA-6' 2"2016' 3.5"-----
2015NHS6' 1"6' 2"2006' 4"7' 11.75"----
2015NA6' 0.5"6' 2.5"1986' 3"8' 0.5"----
2014NA6' 0"6' 1.5"1946' 3.5"8' 0"----
2014NA-6' 2"1936' 3"-----
2014NA-6' 1.5"1946' 3.5"-----
2013NA6' 1"-1846' 3"-----
2013NA-6' 1.5"1826' 3"-----
Units : Metric - Imperial