Basket Reference

Basket Reference

Seventh Woods

YearEventHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
2015NA6' 0.5"6' 1.75"1786' 3.5"8' 1.5"----
2015NA6' 0.25"-1716' 4"8' 1"29.010' 6"38.511' 3.5"
2014NA6' 0"6' 1"1746' 3"8' 0"----
2013NA5' 11.5"6' 1"1706' 2"8' 0.25"----
2013NA-6' 2"1726' 3"8' 1"----
2012NA5' 10"5' 11"1696' 2"7' 11"----
Units : Metric - Imperial